KNNPF-1300
K&N Cellulose Media Fuel Filter 1.688in OD x 3.813in L
K&N Cellulose Media Fuel Filter 1.688in OD x 3.813in L
Couldn't load pickup availability
- Fully secure checkout
- Trusted by thousands
- Rated and reviewed
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1960,1970 | American Motors | Ambassador | Base |
| 1971-1974 | American Motors | Ambassador | Brougham |
| 1958-1960 | American Motors | Ambassador | Custom |
| 1959 | American Motors | Ambassador | Deluxe |
| 1970-1971 | American Motors | Ambassador | DPL |
| 1970-1972 | American Motors | Ambassador | SST |
| 1958-1960 | American Motors | Ambassador | Super |
| 1965-1968 | American Motors | American | 440 |
| 1964 | American Motors | American | 440H |
| 1959-1961,1964-1968 | American Motors | American | Base |
| 1960-1961 | American Motors | American | Custom |
| 1958 | American Motors | American | Deluxe |
| 1959 | American Motors | American | Panel Delivery |
| 1967-1968 | American Motors | American | Rogue |
| 1958-1961 | American Motors | American | Super |
| 1964-1965 | American Motors | Classic | 660 |
| 1963-1965 | American Motors | Classic | 770 |
| 1963-1965 | American Motors | Classic | Base |
| 1970-1978 | American Motors | Gremlin | Base |
| 1976-1978 | American Motors | Gremlin | Custom |
| 1970-1971,1973-1975 | American Motors | Hornet | Base |
| 1971 | American Motors | Hornet | SC/360 |
| 1971-1975 | American Motors | Hornet | Sportabout |
| 1970-1972 | American Motors | Hornet | SST |
| 1971-1974 | American Motors | Javelin | AMX |
| 1968-1974 | American Motors | Javelin | Base |
| 1968-1972 | American Motors | Javelin | SST |
| 1970 | American Motors | Javelin | SST Mark Donohue |
| 1970 | American Motors | Javelin | SST Trans Am |
| 1971-1975 | American Motors | Matador | Base |
| 1974 | American Motors | Matador | Brougham |
| 1974 | American Motors | Matador | X |
| 1975-1978 | American Motors | Pacer | Base |
| 1979 | American Motors | Pacer | DL |
| 1979 | American Motors | Pacer | Limited |
| 1959-1960 | American Motors | Rambler | Base |
| 1958-1960 | American Motors | Rambler | Custom |
| 1958 | American Motors | Rambler | Deluxe |
| 1958-1960 | American Motors | Rambler | Super |
| 1968 | American Motors | Rebel | 550 |
| 1967-1968 | American Motors | Rebel | 770 |
| 1959-1961,1966-1967,1969-1970 | American Motors | Rebel | Base |
| 1959-1960 | American Motors | Rebel | Custom |
| 1967-1970 | American Motors | Rebel | SST |
| 1959-1960 | American Motors | Rebel | Super |
| 1970 | American Motors | Rebel | The Machine |
| 1965-1970 | Aston Martin | DB6 | Base |
| 1965-1970 | Aston Martin | DB6 | Radford |
| 1965-1969 | Aston Martin | DB6 | Vantage |
| 1965-1970 | Aston Martin | DB6 | Volante |
| 1967-1971 | Aston Martin | DBS | Base |
| 1967-1971 | Aston Martin | DBS | Vantage |
| 1972-1974 | Aston Martin | Vantage | Base |
| 1973-1975 | Austin | Marina | Base |
| 1973-1975 | Austin | Marina | GT |
| 1963-1966 | Buick | Electra | Base |
| 1966 | Buick | Electra | Custom |
| 1965-1966 | Buick | Gran Sport | Base |
| 1963 | Buick | Invicta | Base |
| 1963-1966 | Buick | LeSabre | Base |
| 1965-1966 | Buick | LeSabre | Custom |
| 1963-1966 | Buick | Riviera | Base |
| 1965-1966 | Buick | Riviera | Gran Sport |
| 1964-1966 | Buick | Skylark | Base |
| 1964-1966 | Buick | Special | Base |
| 1964-1966 | Buick | Special | Deluxe |
| 1965-1966 | Buick | Sportwagon | Base |
| 1966 | Buick | Sportwagon | Custom |
| 1963-1966 | Buick | Wildcat | Base |
| 1965-1966 | Buick | Wildcat | Custom |
| 1965 | Buick | Wildcat | Deluxe |
| 1966 | Buick | Wildcat | Gran Sport |
| 1960-1963 | Checker | Taxicab | Base |
| 1956-1965 | Chevrolet | Bel Air | Base |
| 1955-1956 | Chevrolet | Bel Air | Beauville |
| 1956-1957 | Chevrolet | Bel Air | Nomad |
| 1958-1959,1965 | Chevrolet | Biscayne | Base |
| 1967 | Chevrolet | Camaro | Base |
| 1967 | Chevrolet | Camaro | RS |
| 1967 | Chevrolet | Camaro | SS |
| 1982-1986 | Chevrolet | Celebrity | Base |
| 1982-1983 | Chevrolet | Celebrity | CL |
| 1985 | Chevrolet | Celebrity | Classic |
| 1982 | Chevrolet | Celebrity | CS |
| 1985-1986 | Chevrolet | Celebrity | Estate |
| 1984-1986 | Chevrolet | Celebrity | Eurosport |
| 1983 | Chevrolet | Citation | Base |
| 1983 | Chevrolet | Citation | X-11 |
| 1984-1985 | Chevrolet | Citation II | Base |
| 1984-1985 | Chevrolet | Citation II | X-11 |
| 1960-1961 | Chevrolet | Corvette | Base |
| 1958 | Chevrolet | Del Ray | Base |
| 1959-1965 | Chevrolet | Impala | Base |
| 1964-1965 | Chevrolet | Impala | SS |
| 1975-1982 | Chevrolet | LUV | Base |
| 1977-1979 | Chevrolet | LUV | Mighty Mike |
| 1975-1982 | Chevrolet | LUV | Mikado |
| 1980-1982 | Chevrolet | LUV | Sport |
| 1972-1974 | Chevrolet | Luv Pickup | Base |
| 1956-1957 | Chevrolet | One-Fifty Series | Base |
| 1956-1957 | Chevrolet | Two-Ten Series | Base |
| 1956-1957 | Chevrolet | Two-Ten Series | Del Ray |
| 1975-1978 | Chrysler | Cordoba | Base |
| 1960-1967 | Chrysler | Imperial | Base |
| 1960-1970 | Chrysler | Imperial | Crown |
| 1960-1974 | Chrysler | Imperial | LeBaron |
| 1977-1979 | Chrysler | LeBaron | Base |
| 1977-1979 | Chrysler | LeBaron | Medallion |
| 1978 | Chrysler | LeBaron | S |
| 1979 | Chrysler | LeBaron | Salon |
| 1970-1974 | Chrysler | New Yorker | Base |
| 1972-1978 | Chrysler | New Yorker | Brougham |
| 1970-1971,1973-1979 | Chrysler | Newport | Base |
| 1970-1976 | Chrysler | Newport | Custom |
| 1971-1972 | Chrysler | Newport | Royal |
| 1963-1964 | Dodge | 330 | Base |
| 1963-1964 | Dodge | 440 | Base |
| 1962-1965 | Dodge | 880 | Base |
| 1962-1965 | Dodge | 880 | Custom |
| 1976-1979 | Dodge | Aspen | Base |
| 1976-1977 | Dodge | Aspen | Custom |
| 1976-1977 | Dodge | Aspen | Special Edition |
| 1975-1980 | Dodge | B100 | Base |
| 1974 | Dodge | B100 Van | Base |
| 1974 | Dodge | B100 Van | Sportsman |
| 1981 | Dodge | B150 | Base |
| 1975-1980 | Dodge | B200 | Base |
| 1974 | Dodge | B200 Van | Base |
| 1974 | Dodge | B200 Van | Maxi |
| 1974 | Dodge | B200 Van | Maxi Wagon |
| 1974 | Dodge | B200 Van | Sportsman |
| 1981 | Dodge | B250 | Base |
| 1975-1980 | Dodge | B300 | Base |
| 1974 | Dodge | B300 Van | Base |
| 1974 | Dodge | B300 Van | Maxi |
| 1974 | Dodge | B300 Van | Maxi Wagon |
| 1974 | Dodge | B300 Van | Sportsman |
| 1981 | Dodge | B350 | Base |
| 1970-1974 | Dodge | Challenger | Base |
| 1970-1971 | Dodge | Challenger | R/T |
| 1972 | Dodge | Challenger | Rallye |
| 1970 | Dodge | Challenger | T/A |
| 1969-1971 | Dodge | Charger | 500 |
| 1966-1974,1976 | Dodge | Charger | Base |
| 1969 | Dodge | Charger | Daytona |
| 1967-1971 | Dodge | Charger | R/T |
| 1969 | Dodge | Charger | SE |
| 1971-1978 | Dodge | Charger | Special Edition |
| 1976 | Dodge | Charger | Sport |
| 1971 | Dodge | Charger | Super Bee |
| 1965-1970 | Dodge | Coronet | 440 |
| 1965-1970 | Dodge | Coronet | 500 |
| 1950-1959,1965-1967,1970-1976 | Dodge | Coronet | Base |
| 1971,1975-1976 | Dodge | Coronet | Brougham |
| 1971-1976 | Dodge | Coronet | Crestwood |
| 1971-1975 | Dodge | Coronet | Custom |
| 1966,1968-1970 | Dodge | Coronet | Deluxe |
| 1967-1970 | Dodge | Coronet | R/T |
| 1968-1970 | Dodge | Coronet | Super Bee |
| 1954-1961 | Dodge | Custom | Base |
| 1975-1979,1984-1989 | Dodge | D100 | Custom |
| 1976-1978 | Dodge | D100 | Warlock |
| 1979 | Dodge | D100 | Warlock II |
| 1958-1959,1971-1974 | Dodge | D100 Pickup | Base |
| 1960 | Dodge | D100 Series | Base |
| 1977-1991 | Dodge | D150 | Base |
| 1978-1979 | Dodge | D150 | Li'l Red Express |
| 1982-1983 | Dodge | D150 | Miser |
| 1990-1991 | Dodge | D150 | S |
| 1977-1980 | Dodge | D200 | Base |
| 1975-1976 | Dodge | D200 | Custom |
| 1958-1959,1971-1974 | Dodge | D200 Pickup | Base |
| 1960 | Dodge | D200 Series | Base |
| 1981-1991 | Dodge | D250 | Base |
| 1977-1980 | Dodge | D300 | Base |
| 1975-1976 | Dodge | D300 | Custom |
| 1958-1959,1971-1974 | Dodge | D300 Pickup | Base |
| 1960 | Dodge | D300 Series | Base |
| 1981-1991 | Dodge | D350 | Base |
| 1963-1968 | Dodge | Dart | 270 |
| 1962 | Dodge | Dart | 330 |
| 1962 | Dodge | Dart | 440 |
| 1960-1976 | Dodge | Dart | Base |
| 1969-1975 | Dodge | Dart | Custom |
| 1971-1972 | Dodge | Dart | Demon |
| 1971-1972 | Dodge | Dart | Demon 340 |
| 1963,1965-1969 | Dodge | Dart | GT |
| 1964,1968-1969 | Dodge | Dart | GTS |
| 1960-1961 | Dodge | Dart | Phoenix |
| 1960-1961 | Dodge | Dart | Pioneer |
| 1971-1974 | Dodge | Dart | Special |
| 1974-1975 | Dodge | Dart | Special Edition |
| 1973-1976 | Dodge | Dart | Sport |
| 1973 | Dodge | Dart | Sport 340 |
| 1974-1975 | Dodge | Dart | Sport 360 |
| 1969-1976 | Dodge | Dart | Swinger |
| 1969-1970 | Dodge | Dart | Swinger 340 |
| 1975-1976 | Dodge | Dart | Swinger Special |
| 1977-1979 | Dodge | Diplomat | Base |
| 1977-1979 | Dodge | Diplomat | Medallion |

Shopping Safely
At our Shopify store, we prioritize your safety and security. Here's how we ensure a secure shopping experience:
1. Secure Transactions: We use advanced encryption to protect your personal and payment information, ensuring it is safely transmitted and safeguarded.
2. Trusted Payment Gateways: Our store integrates with trusted payment gateways, ensuring your transactions are processed securely and efficiently.
3. Data Privacy: Your privacy is our top priority. We follow strict data protection policies to keep your personal information confidential and secure.
4. Secure Platform: Shopify provides robust security features and continuous monitoring against vulnerabilities, ensuring a safe shopping environment.
5. Verified Merchants: We are a verified merchant on Shopify, committed to providing authentic and high-quality products.
6. Transparent Policies: Our clear return, refund, and shipping policies provide peace of mind, knowing we stand behind our products.
7. Customer Support: Our dedicated customer support team is ready to assist with any concerns or questions you may have.
Shop confidently at our Shopify store, where your safety and satisfaction are our top priorities.
$20.99